CITY OF VERO BEACH STATS
2024
SOUTH BEACH
PARK PARK UNGUARD UNGUARD PREVENT MINOR MAJOR RP ASSIST RES MP
ATTEN SWIM ATTEN SWIM ACTIONS MED MED
JANUARY 6175 1565 4370 640 130 0 0 0 0 0 0
FEBRUARY 15000 2700 8500 1500 119 1 1 0 0 0 0
MARCH 19000 7800 14500 4700 380 19 1 0 1 3 0
APRIL 15937 1200 9229 4117 227 4 0 0 1 0 1
MAY 16400 7600 12300 4900 400 8 0 0 0 0 1
JUNE 12931 6427 7997 4405 327 10 3 0 0 5 0
JULY 12700 4650 7500 3850 265 4 3 0 0 2 0
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
TOTALS 98,143 31,942 64,396 24,112 1,848 46 8 0 2 10 2
HUMISTON BEACH
PARK PARK UNGUARD UNGUARD PREVENT MINOR MAJOR RP ASSIST RES MP
ATTEN SWIM ATTEN SWIM ACTIONS MED MED
JANUARY 5897 777 5693 587 137 5 0 0 0 0 0
FEBRUARY 9750 1270 7925 1145 230 0 0 0 0 0 0
MARCH 16250 6100 13800 5150 218 16 1 0 0 0 0
APRIL 11450 4370 8500 3860 180 9 2 0 0 0 0
MAY 16020 8575 15400 6100 238 7 1 0 0 0 1
JUNE 10800 5270 8540 3840 238 10 0 2 1 2 0
JULY 17300 9000 12650 5666 320 32 1 0 0 2 0
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
TOTALS 87,467 35,362 72,508 26,348 1,561 79 5 2 1 4 1
JAYCEE BEACH
PARK PARK UNGUARD UNGUARD PREVENT MINOR MAJOR RP ASSIST RES MP
ATTEN SWIM ATTEN SWIM ACTIONS MED MED
JANUARY 6125 1012 4235 700 130 6 0 0 0 1 0
FEBRUARY 8500 1815 6900 920 125 4 0 1 0 0 0
MARCH 20464 5205 21857 5550 250 6 0 0 3 0 0
APRIL 17200 6325 15500 3600 230 9 0 0 0 2 0
MAY 15967 7693 15867 5539 420 7 2 0 1 0 0
JUNE 15500 5375 11200 3450 368 18 2 1 1 1 0
JULY 14422 5843 11332 5093 295 20 3 0 0 0 0
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
TOTALS 98,178 33,268 86,891 24,852 1,818 70 7 2 5 4 0
TOTALS 283,788 100,572 223,795 75,312 5,227 195 20 4 8 18 3
OVERALL
CITY OF VERO BEACH STATS CONTINUED
2024
LEISURE SQUARE POOL
POOL PREVENT MINOR MAJOR RES MP
ATTEN ACTIONS MED MED
JANUARY 751 1 0 0 0 0
FEBRUARY 946 0 0 0 0 0
MARCH 1531 0 0 0 0 0
APRIL 1940 2 0 0 0 0
MAY 1883 0 0 0 0 0
JUNE 2246 0 1 0 0 0
JULY 2189 0 0 0 0 0
AUGUST 0 0
SEPTEMBER 0 0
OCTOBER 0 0
NOVEMBER 0 0
DECEMBER 0 0
TOTALS 11,486 3 1 0 0 0